|
|
Jazz | |
|
Home Solaris
|
2006 Homozygous Creme, Heterozygous Agouti Missouri Fox TrotterIt's a pleasure to watch Jazz gait all over the pasture (except when we have a camera, of course.) An excellent stud prospect, Jazz was born in May, 2006. He has impeccable bloodlines with Southern Sunrise on both the top and on the bottom. He also has Duke's Cast Iron Willy and Zane Grey on the bottom and Super Sunrise and Missouri Traveler E. on the top. Jazz was imprinted at birth and has been handled extensively since. There is nothing shy about Jazz. He'll even forgo food if he thinks he's going to get some "loving". Like Solaris, his dam is our mare Sunrise's Cast Iron Shadow.
|
|||||||
| Southern Jazz | ||||||||
| Southern Sunrise | 84-24407 BT | |||||||
| 90-36031 BT | Lad's Misty | |||||||
| Super Sunrise | F-14710 | |||||||
| 95-47534 BT | Lad's Super Star | |||||||
| Star's May Day | 10706 BT | |||||||
| 85-26227 | Fraker's Golden Cindy | |||||||
| Super Show and Tell S. | F-20319 | |||||||
| 02-72454 | Missouri Traveler E. | |||||||
| Missouri Traveler's Gambler | 6408 BT | |||||||
| 83-22644 BT | Mack K's Shepherd Angel | |||||||
| Missouri Show and Tell S. | F-10824 | |||||||
| 98-57206 | Missouri Traveler E. | |||||||
| Missouri Traveler Jewell | 6408 BT | |||||||
| 86-28020 | June Jewell | |||||||
| 11863 | ||||||||
| Gypsy 2x Sunrise Ida-Mo Jazz | Merry Boy Sensation | |||||||
| Southern Jazz | F-8324 | |||||||
| 84-24407 BT | Lady Bay C. | |||||||
| Southern Sunrise | F-18758 | |||||||
| 90-36031 BT | Zane's Charming Lad | |||||||
| Lad's Misty | 5669 | |||||||
| F-14710 | Governor's Golden Sugar | |||||||
| Sunrise's Cast Iron Shadow | F-13140 | |||||||
| 00-67984 BT | Cap's Iron Duke | |||||||
| Duke's Cast Iron Willy | 12569 | |||||||
| 85-26504 BT | Koscot's Fancy Zane | |||||||
| Why Not Me? | 80-17129 | |||||||
| 95-47089 BT | Sun Dust E. | |||||||
| Sundust's Taffy H. | 80-18217 | |||||||
| F-4584 | Princess' Taffy | |||||||
| F-4584 | ||||||||
This site was last updated 07/04/07